Algeria
Ligue Professionnelle 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Belouizdad | 27 | 17 | 6 | 4 | 40 | 18 | +22 | 57 |
2 | Kabylie | 30 | 14 | 12 | 4 | 35 | 17 | +18 | 54 |
3 | Saoura | 29 | 14 | 8 | 7 | 47 | 20 | +27 | 50 |
4 | Paradou AC | 29 | 15 | 5 | 9 | 42 | 31 | +11 | 50 |
5 | MC Alger | 30 | 13 | 10 | 7 | 35 | 19 | +16 | 49 |
6 | ASO Chlef | 30 | 12 | 9 | 9 | 35 | 28 | +7 | 45 |
7 | USM Alger | 29 | 11 | 12 | 6 | 35 | 19 | +16 | 45 |
8 | CS Constantine | 29 | 12 | 9 | 8 | 37 | 23 | +14 | 45 |
9 | ES Sétif | 25 | 12 | 7 | 6 | 32 | 15 | +17 | 43 |
10 | US Biskra | 29 | 11 | 9 | 9 | 31 | 27 | +4 | 42 |
11 | MC Oran | 29 | 8 | 13 | 8 | 25 | 28 | -3 | 37 |
12 | HB Chelghoum Laïd | 30 | 9 | 10 | 11 | 29 | 35 | -6 | 37 |
13 | NC Magra | 30 | 11 | 4 | 15 | 25 | 34 | -9 | 37 |
14 | RC Arbaâ | 30 | 8 | 12 | 10 | 32 | 39 | -7 | 36 |
15 | Olympique Médéa | 30 | 10 | 4 | 16 | 28 | 41 | -13 | 34 |
16 | NA Hussein Dey | 29 | 5 | 7 | 17 | 28 | 48 | -20 | 22 |
17 | Relizane | 30 | 3 | 7 | 20 | 22 | 69 | -47 | 16 |
18 | WA Tlemcen | 29 | 3 | 4 | 22 | 13 | 60 | -47 | 13 |
Benin
Championnat National
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Buffles | 16 | 9 | 4 | 3 | 24 | 11 | +13 | 31 |
2 | Béké Bembèrèkè | 16 | 9 | 3 | 4 | 22 | 12 | +10 | 30 |
3 | Panthères | 16 | 8 | 6 | 2 | 17 | 10 | +7 | 30 |
4 | Cavaliers | 16 | 9 | 3 | 4 | 22 | 16 | +6 | 30 |
5 | Damissa | 16 | 8 | 4 | 4 | 14 | 10 | +4 | 28 |
6 | Tukunnin | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
7 | Réal Sport | 16 | 3 | 4 | 9 | 10 | 19 | -9 | 13 |
8 | Dynamo Parakou | 16 | 2 | 3 | 11 | 14 | 25 | -11 | 9 |
9 | Dynamique Djougou | 16 | 1 | 4 | 11 | 8 | 24 | -16 | 7 |
Libya
Premier League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahli Benghazi | 18 | 14 | 2 | 2 | 27 | 7 | +20 | 44 |
2 | Al-Nasr | 18 | 11 | 4 | 3 | 35 | 14 | +21 | 37 |
3 | Al-Akhdar | 18 | 10 | 6 | 2 | 37 | 14 | +23 | 36 |
4 | Al Hilal | 18 | 6 | 7 | 5 | 14 | 13 | +1 | 25 |
5 | Al Sadaqa | 18 | 5 | 6 | 7 | 14 | 20 | -6 | 21 |
6 | Al Ta'awon | 18 | 5 | 5 | 8 | 23 | 22 | +1 | 20 |
7 | Al-Tahaddi | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
8 | Darnes | 18 | 3 | 7 | 8 | 14 | 23 | -9 | 16 |
9 | Khaleej Sart | 18 | 2 | 8 | 8 | 20 | 38 | -18 | 14 |
10 | Shabaab al Jabal | 18 | 3 | 4 | 11 | 13 | 35 | -22 | 13 |
Malawi
Super League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Eagles | 10 | 8 | 2 | 0 | 16 | 3 | +13 | 26 |
2 | Nyasa Big Bullets | 10 | 8 | 2 | 0 | 17 | 5 | +12 | 26 |
3 | Kamuzu Barracks | 9 | 5 | 2 | 2 | 13 | 10 | +3 | 17 |
4 | Silver Strikers | 9 | 4 | 3 | 2 | 11 | 6 | +5 | 15 |
5 | Mighty Tigers | 10 | 4 | 3 | 3 | 8 | 12 | -4 | 15 |
6 | Mighty Wanderers | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 13 |
7 | Moyale Barracks | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 |
8 | MAFCO | 9 | 3 | 2 | 4 | 14 | 11 | +3 | 11 |
9 | Ekwendeni Hammers | 10 | 2 | 5 | 3 | 9 | 10 | -1 | 11 |
10 | Red Lions | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 11 |
11 | CIVO United | 9 | 2 | 4 | 3 | 7 | 7 | +0 | 10 |
12 | Dedza Dynamos | 9 | 2 | 3 | 4 | 8 | 10 | -2 | 9 |
13 | Rumphi United | 10 | 3 | 0 | 7 | 8 | 13 | -5 | 9 |
14 | TN Stars | 10 | 2 | 2 | 6 | 9 | 18 | -9 | 8 |
15 | Karonga United | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 7 |
16 | Sable Farming | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
Niger
Ligue 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Niamey | 26 | 12 | 11 | 3 | 28 | 15 | +13 | 47 |
2 | Akokana | 26 | 13 | 8 | 5 | 35 | 20 | +15 | 47 |
3 | Douanes Niamey | 26 | 12 | 8 | 6 | 27 | 10 | +17 | 44 |
4 | Urana | 26 | 10 | 10 | 6 | 25 | 25 | +0 | 40 |
5 | NIGELEC | 25 | 9 | 10 | 6 | 33 | 22 | +11 | 37 |
6 | ASGNN | 25 | 10 | 7 | 8 | 26 | 24 | +2 | 37 |
7 | Sahel | 25 | 9 | 9 | 7 | 25 | 16 | +9 | 36 |
8 | Dan Kassawa | 25 | 7 | 9 | 9 | 22 | 22 | +0 | 30 |
9 | AS-FAN | 25 | 7 | 9 | 9 | 19 | 21 | -2 | 30 |
10 | Alkali Nassara | 25 | 8 | 5 | 12 | 13 | 25 | -12 | 29 |
11 | Jangorzo | 25 | 7 | 7 | 11 | 17 | 26 | -9 | 28 |
12 | Espoir | 25 | 6 | 8 | 11 | 16 | 28 | -12 | 26 |
13 | Zumunta | 25 | 4 | 9 | 12 | 12 | 32 | -20 | 21 |
14 | Police | 25 | 4 | 8 | 13 | 22 | 34 | -12 | 20 |
Sierra Leone
Premier League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bo Rangers | 31 | 21 | 3 | 7 | 42 | 17 | +25 | 66 |
2 | East End Lions | 30 | 17 | 8 | 5 | 40 | 19 | +21 | 59 |
3 | Wusum Stars | 31 | 13 | 9 | 9 | 30 | 28 | +2 | 48 |
4 | Kallon | 31 | 12 | 10 | 9 | 41 | 21 | +20 | 46 |
5 | Mighty Blackpool | 31 | 11 | 11 | 9 | 26 | 25 | +1 | 44 |
6 | East End Tigers | 31 | 11 | 11 | 9 | 29 | 30 | -1 | 44 |
7 | Kamboi Eagles | 30 | 11 | 10 | 9 | 34 | 30 | +4 | 43 |
8 | Johansen | 31 | 10 | 12 | 9 | 21 | 21 | +0 | 42 |
9 | Freetown City | 31 | 10 | 11 | 10 | 23 | 22 | +1 | 41 |
10 | Ports Authority | 31 | 9 | 11 | 11 | 15 | 20 | -5 | 38 |
11 | Central Parade | 30 | 10 | 8 | 12 | 21 | 38 | -17 | 38 |
12 | SLIFA Mount Aureol | 30 | 9 | 10 | 11 | 27 | 32 | -5 | 37 |
13 | Diamond Stars | 31 | 10 | 6 | 15 | 26 | 25 | +1 | 36 |
14 | RSLAF | 31 | 8 | 12 | 11 | 19 | 25 | -6 | 36 |
15 | Bai Bureh Warriors | 31 | 9 | 8 | 14 | 24 | 28 | -4 | 35 |
16 | Old Edwardians | 29 | 6 | 12 | 11 | 23 | 28 | -5 | 30 |
17 | Anti Drugs Str… | 30 | 7 | 9 | 14 | 19 | 33 | -14 | 30 |
18 | Police | 30 | 6 | 9 | 15 | 15 | 33 | -18 | 27 |
Zimbabwe
PSL
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chicken Inn | 15 | 9 | 4 | 2 | 20 | 11 | +9 | 31 |
2 | Dynamos | 14 | 9 | 3 | 2 | 17 | 6 | +11 | 30 |
3 | Triangle United | 15 | 8 | 4 | 3 | 24 | 14 | +10 | 28 |
4 | Platinum | 14 | 7 | 4 | 3 | 18 | 7 | +11 | 25 |
5 | Manica Diamonds | 15 | 6 | 7 | 2 | 22 | 12 | +10 | 25 |
6 | Ngezi Platinum | 15 | 6 | 6 | 3 | 20 | 8 | +12 | 24 |
7 | Black Rhinos | 15 | 5 | 7 | 3 | 18 | 14 | +4 | 22 |
8 | Herentals | 15 | 6 | 4 | 5 | 16 | 17 | -1 | 22 |
9 | Bulawayo Chiefs | 15 | 4 | 7 | 4 | 12 | 12 | +0 | 19 |
10 | Harare City | 15 | 3 | 8 | 4 | 10 | 11 | -1 | 17 |
11 | CAPS United | 15 | 4 | 5 | 6 | 17 | 20 | -3 | 17 |
12 | Highlanders | 13 | 3 | 7 | 3 | 15 | 10 | +5 | 16 |
13 | Cranborne Bullets | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 16 |
14 | Yadah | 15 | 3 | 6 | 6 | 10 | 15 | -5 | 15 |
15 | Tenax | 15 | 3 | 5 | 7 | 14 | 29 | -15 | 14 |
16 | Kariba | 15 | 3 | 4 | 8 | 8 | 17 | -9 | 13 |
17 | Bulawayo City | 15 | 2 | 4 | 9 | 12 | 24 | -12 | 10 |
18 | Whawha | 15 | 2 | 3 | 10 | 14 | 33 | -19 | 9 |
Angola
Girabola
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Petro de Luanda | 26 | 20 | 5 | 1 | 64 | 15 | +49 | 65 |
2 | Sagrada Esperança | 27 | 18 | 5 | 4 | 46 | 15 | +31 | 59 |
3 | 1º de Agosto | 28 | 16 | 7 | 5 | 51 | 20 | +31 | 55 |
4 | Interclube | 28 | 13 | 7 | 8 | 36 | 27 | +9 | 46 |
5 | Bravos do Maquis | 28 | 12 | 8 | 8 | 30 | 27 | +3 | 44 |
6 | Desportivo Huíla | 28 | 11 | 8 | 9 | 34 | 30 | +4 | 41 |
7 | Académica do L… | 28 | 10 | 9 | 9 | 36 | 28 | +8 | 39 |
8 | Recreativo da … | 28 | 10 | 8 | 10 | 28 | 18 | +10 | 38 |
9 | Recreativo do … | 28 | 9 | 9 | 10 | 27 | 28 | -1 | 36 |
10 | Wiliete | 28 | 7 | 13 | 8 | 35 | 34 | +1 | 34 |
11 | Sporting de Ca… | 28 | 8 | 8 | 12 | 19 | 35 | -16 | 32 |
12 | Cuando Cubango | 28 | 8 | 8 | 12 | 15 | 31 | -16 | 32 |
13 | CD Lunda-Sul | 28 | 6 | 12 | 10 | 22 | 28 | -6 | 30 |
14 | Progresso | 28 | 4 | 6 | 18 | 21 | 56 | -35 | 18 |
15 | Kabuscorp | 28 | 4 | 11 | 13 | 24 | 38 | -14 | 14 |
16 | Sporting de Be… | 27 | 1 | 6 | 20 | 15 | 73 | -58 | 9 |
Kenya
Premier League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Homeboyz | 30 | 16 | 11 | 3 | 49 | 30 | +19 | 59 |
2 | Tusker | 30 | 16 | 8 | 6 | 34 | 15 | +19 | 56 |
3 | Bandari | 30 | 14 | 11 | 5 | 40 | 24 | +16 | 53 |
4 | Nairobi City Stars | 30 | 14 | 8 | 8 | 38 | 25 | +13 | 50 |
5 | Gor Mahia | 29 | 12 | 11 | 6 | 29 | 24 | +5 | 47 |
6 | Kariobangi Sharks | 29 | 12 | 9 | 8 | 44 | 30 | +14 | 45 |
7 | Posta Rangers | 30 | 12 | 7 | 11 | 41 | 34 | +7 | 43 |
8 | Sofapaka | 29 | 10 | 12 | 7 | 29 | 24 | +5 | 42 |
9 | KCB | 30 | 9 | 13 | 8 | 32 | 28 | +4 | 40 |
10 | Talanta | 29 | 10 | 10 | 9 | 32 | 34 | -2 | 40 |
11 | Leopards | 28 | 9 | 12 | 7 | 33 | 29 | +4 | 39 |
12 | Ulinzi Stars | 28 | 8 | 11 | 9 | 19 | 22 | -3 | 35 |
13 | Bidco United | 30 | 7 | 12 | 11 | 28 | 34 | -6 | 33 |
14 | Police | 29 | 6 | 14 | 9 | 34 | 33 | +1 | 32 |
15 | Nzoia Sugar | 30 | 5 | 14 | 11 | 29 | 35 | -6 | 29 |
16 | Vihiga Bullets | 30 | 6 | 8 | 16 | 24 | 51 | -27 | 26 |
17 | Wazito | 30 | 6 | 7 | 17 | 28 | 47 | -19 | 25 |
18 | Mathare United | 29 | 3 | 2 | 24 | 18 | 62 | -44 | 11 |
Mali
Premiere Division
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Djoliba | 23 | 11 | 8 | 4 | 30 | 12 | +18 | 41 |
2 | Bakaridjan | 24 | 10 | 9 | 5 | 24 | 16 | +8 | 39 |
3 | USC Kita | 24 | 8 | 14 | 2 | 26 | 21 | +5 | 38 |
4 | Onze Créateurs | 24 | 7 | 13 | 4 | 22 | 15 | +7 | 34 |
5 | Afrique Footba… | 24 | 8 | 10 | 6 | 22 | 21 | +1 | 34 |
6 | Yeelen Olympique | 23 | 8 | 10 | 5 | 24 | 19 | +5 | 34 |
7 | Stade Malien B… | 22 | 9 | 6 | 7 | 24 | 15 | +9 | 33 |
8 | ASKO | 22 | 8 | 8 | 6 | 19 | 16 | +3 | 32 |
9 | COB | 23 | 8 | 8 | 7 | 20 | 18 | +2 | 32 |
10 | Black Stars | 23 | 9 | 3 | 11 | 17 | 21 | -4 | 30 |
11 | LC Ba | 24 | 7 | 8 | 9 | 24 | 23 | +1 | 29 |
12 | USFAS Bamako | 24 | 6 | 11 | 7 | 16 | 23 | -7 | 29 |
13 | US Bougouba | 24 | 7 | 6 | 11 | 22 | 28 | -6 | 27 |
14 | Réal Bamako | 23 | 5 | 12 | 6 | 9 | 10 | -1 | 27 |
15 | Police | 23 | 5 | 12 | 6 | 16 | 19 | -3 | 27 |
16 | Duguwolofila | 23 | 4 | 10 | 9 | 15 | 23 | -8 | 22 |
17 | Douannes de Si… | 22 | 3 | 10 | 9 | 12 | 23 | -11 | 19 |
18 | ASOM | 23 | 2 | 10 | 11 | 11 | 30 | -19 | 16 |
Mozambique
Moçambola
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Songo | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
2 | Costa do Sol | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
3 | Ferroviário Na… | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
4 | Ferroviário Beira | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
5 | LD Maputo | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
6 | Ferroviário Nacala | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
7 | Ferroviário Maputo | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 |
8 | Ferroviário d… | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 |
9 | Black Bulls Maputo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | Incomáti | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
11 | Matchedje de M… | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
12 | Vilanculo | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Reunion
D1 Promotionelle
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Saint-Pierroise | 7 | 6 | 0 | 1 | 19 | 2 | +17 | 25 |
2 | La Tamponnaise | 7 | 6 | 0 | 1 | 19 | 6 | +13 | 25 |
3 | Saint-Denis | 6 | 6 | 0 | 0 | 23 | 1 | +22 | 24 |
4 | Saint-Pauloise | 7 | 5 | 1 | 1 | 19 | 2 | +17 | 23 |
5 | Excelsior | 7 | 4 | 1 | 2 | 13 | 4 | +9 | 20 |
6 | Sainte-Marienne | 6 | 4 | 1 | 1 | 7 | 6 | +1 | 19 |
7 | Jeanne d'Arc | 7 | 3 | 0 | 4 | 8 | 5 | +3 | 16 |
8 | Sainte-Suzanne | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 15 |
9 | Sainte-Rose | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 14 |
10 | Trois Bassins | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 14 |
11 | Capricorne | 7 | 2 | 0 | 5 | 5 | 12 | -7 | 13 |
12 | Saint-Louis | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 11 |
13 | Marsouins | 7 | 1 | 0 | 6 | 4 | 17 | -13 | 10 |
14 | Parfin | 7 | 0 | 0 | 7 | 2 | 41 | -39 | 7 |
South Africa
PSL
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 29 | 18 | 8 | 3 | 53 | 18 | +35 | 62 |
2 | Cape Town City | 29 | 12 | 13 | 4 | 32 | 23 | +9 | 49 |
3 | Royal AM | 28 | 12 | 10 | 6 | 39 | 26 | +13 | 46 |
4 | Kaizer Chiefs | 29 | 13 | 7 | 9 | 32 | 24 | +8 | 46 |
5 | Stellenbosch | 29 | 10 | 14 | 5 | 31 | 23 | +8 | 44 |
6 | AmaZulu | 29 | 8 | 17 | 4 | 23 | 20 | +3 | 41 |
7 | Orlando Pirates | 27 | 9 | 13 | 5 | 28 | 23 | +5 | 40 |
8 | SuperSport United | 29 | 9 | 10 | 10 | 34 | 32 | +2 | 37 |
9 | Golden Arrows | 29 | 8 | 13 | 8 | 33 | 39 | -6 | 37 |
10 | Marumo Gallants | 29 | 7 | 12 | 10 | 20 | 26 | -6 | 33 |
11 | Sekhukhune United | 29 | 8 | 8 | 13 | 19 | 22 | -3 | 32 |
12 | Chippa United | 29 | 5 | 14 | 10 | 22 | 33 | -11 | 29 |
13 | Maritzburg United | 28 | 6 | 10 | 12 | 20 | 29 | -9 | 28 |
14 | TS Galaxy | 29 | 6 | 9 | 14 | 21 | 38 | -17 | 27 |
15 | Swallows | 29 | 4 | 13 | 12 | 20 | 34 | -14 | 25 |
16 | Baroka | 29 | 6 | 7 | 16 | 22 | 39 | -17 | 25 |